top of page
![]() south workstationsFinal Rendering BBDO | ![]() WorkstationsFinal Rendering BBDO | ![]() WetBarFinal Rendering BBDO |
---|---|---|
![]() dry bar renderFinal Rendering BBDO | ![]() reception area renderingFinal Rendering BBDO | ![]() collab area renderFinal Rendering BBDO |
![]() EPSON053 | ![]() EPSON054 | ![]() EPSON059 |
![]() EPSON064 | ![]() EPSON065 | ![]() EPSON066 |
![]() Schematic Rendering BBDO Bar | ![]() TROPHYWALLSchematic Rendering BBDO Located at the entry | ![]() Reception DeskSchematic Rendering BBDO Angular elements, curved desk |
![]() KITCHEN-BARSchematic Rendering BBDO View from eating area | ![]() Touch-downSchematic Rendering BBDO | ![]() elevation1Study of height partitions |
![]() elevation2Study of height partitions | ![]() Schematic Rendering BBDO | ![]() Schematic Rendering BBDO |
![]() Schematic Rendering BBDO | ![]() Schematic Rendering BBDO | ![]() Schematic Rendering BBDO |
![]() Schematic Rendering BBDO | ![]() Schematic Rendering BBDO |
bottom of page